Craighead Forest Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.15"
|
Wind
4.6
mph (W)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 41°F | 39°F | 36°F | 34°F | 32°F | 31°F | 30°F | 31°F | 34°F | 37°F | 39°F | 42°F | 44°F | 45°F | 45°F | 44°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 32°F | 30°F | 29°F | 27°F | 28°F | 28°F | 30°F | 30°F | 30°F |
| Feels Like | 43°F | 44°F | 44°F | 44°F | 42°F | 41°F | 41°F | 39°F | 39°F | 37°F | 34°F | 30°F | 27°F | 25°F | 24°F | 22°F | 23°F | 26°F | 30°F | 33°F | 36°F | 39°F | 40°F | 40°F | 39°F | 36°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F | 24°F | 21°F | 17°F | 16°F | 15°F | 15°F | 16°F | 17°F | 18°F | 17°F |
| Cloudiness | 100% | 99% | 92% | 44% | 22% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 2% | 4% | 26% | 62% | 75% | 81% | 85% | 85% | 95% | 91% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 87% | 88% | 88% | 87% | 86% | 85% | 83% | 81% | 74% | 66% | 65% | 67% | 70% | 73% | 76% | 73% | 62% | 51% | 45% | 40% | 38% | 36% | 37% | 41% | 49% | 53% | 55% | 57% | 56% | 55% | 57% | 56% | 56% | 54% | 53% | 53% | 52% | 50% | 53% | 59% | 56% | 48% | 43% | 35% | 30% | 26% | 24% |
| Dew Point | 42°F | 43°F | 43°F | 42°F | 42°F | 37°F | 35°F | 34°F | 33°F | 30°F | 26°F | 24°F | 24°F | 24°F | 24°F | 23°F | 24°F | 23°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 17°F | 18°F | 15°F | 11°F | 8°F | 4°F | 2°F | 0°F | -2°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.36" | 30.39" | 30.45" | 30.47" | 30.53" | 30.56" | 30.59" | 30.56" | 30.53" | 30.53" | 30.5" |
| Wind Speed | 5.4 mph | 4.9 mph | 4 mph | 4.1 mph | 5.5 mph | 6.4 mph | 5.2 mph | 6.2 mph | 7 mph | 7.1 mph | 7.7 mph | 7.7 mph | 7.9 mph | 8.8 mph | 8.1 mph | 7.9 mph | 8.5 mph | 10.5 mph | 10.5 mph | 10 mph | 9.7 mph | 8.7 mph | 8.2 mph | 8.3 mph | 7.8 mph | 6.4 mph | 7 mph | 7.3 mph | 7.8 mph | 8.9 mph | 9.1 mph | 8.5 mph | 8.8 mph | 10.5 mph | 10.6 mph | 10.9 mph | 12.6 mph | 13.7 mph | 16.2 mph | 18.3 mph | 19.6 mph | 21.1 mph | 20.6 mph | 20.6 mph | 21.1 mph | 20.8 mph | 20.9 mph | 21.2 mph |
| Wind Direction |
![]() 235° SW | ![]() 241° WSW | ![]() 278° W | ![]() 220° SW | ![]() 238° WSW | ![]() 299° WNW | ![]() 305° NW | ![]() 318° NW | ![]() 329° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 2° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 36° NE | ![]() 47° NE | ![]() 47° NE | ![]() 47° NE | ![]() 49° NE | ![]() 52° NE | ![]() 56° NE | ![]() 61° ENE | ![]() 55° NE | ![]() 59° ENE | ![]() 55° NE | ![]() 49° NE | ![]() 47° NE | ![]() 48° NE | ![]() 52° NE | ![]() 54° NE | ![]() 50° NE | ![]() 43° NE | ![]() 43° NE | ![]() 38° NE | ![]() 36° NE | ![]() 36° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 34° NE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Rain |
47 °F
|
37 °F
|
100% |
90% |
|
Thursday
Jan 22 |
Clouds |
45 °F
|
30 °F
|
0% |
40% |
|
Friday
Jan 23 |
Snow |
37 °F
|
20 °F
|
20% |
35% |
|
Saturday
Jan 24 |
Snow |
20 °F
|
13 °F
|
100% |
93% |
|
Sunday
Jan 25 |
Snow |
19 °F
|
16 °F
|
100% |
95% |
|
Monday
Jan 26 |
Clear |
21 °F
|
2 °F
|
0% |
81% |
|
Tuesday
Jan 27 |
Clouds |
31 °F
|
8 °F
|
0% |
88% |
|
Wednesday
Jan 28 |
Snow |
33 °F
|
26 °F
|
100% |
100% |
|
Thursday
Jan 29 |
Clouds |
33 °F
|
15 °F
|
0% |
100% |
|
Friday
Jan 30 |
Snow |
32 °F
|
28 °F
|
100% |
100% |
|
Saturday
Jan 31 |
Snow |
25 °F
|
10 °F
|
100% |
84% |
|
Sunday
Feb 1 |
Clouds |
17 °F
|
-3 °F
|
0% |
73% |
|
Monday
Feb 2 |
Clear |
26 °F
|
-2 °F
|
0% |
78% |
|
Tuesday
Feb 3 |
Clouds |
31 °F
|
18 °F
|
0% |
92% |
|
Wednesday
Feb 4 |
Clouds |
22 °F
|
11 °F
|
0% |
76% |
|
Thursday
Feb 5 |
Clouds |
27 °F
|
11 °F
|
0% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Craighead Forest Lake News Craighead Forest Lake Photos Craighead Forest Lake Videos |

Login




















